race results
Race Results
- Elite Finishers - Men
- Elite Finishers - Women
- Indian Finishers - Men
- Indian Finishers - Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 2 | LEONARD BARSOTON | KEN | 1:13:05 |
2 | 8 | BETESFA GETAHUN | ETH | 1:13:33 |
3 | 6 | BAYELIGN YEGSAW | ETH | 1:13:36 |
4 | 5 | FILEX CHEMONGES | UGA | 1:13:43 |
5 | 13 | DAGNACHEW ADERE | ETH | 1:13:52 |
6 | 12 | FARAJA DAMASI | TAN | 1:14:57 |
7 | 9 | TSEGAY TUEMAY | ERI | 1:15:06 |
8 | 11 | DESMOND MOKGOBU | SA | 1:15:08 |
9 | 10 | BEN SOMIKWO | UGA | 1:15:40 |
10 | 3 | TARIKU BEKELE | ETH | 1:15:53 |
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 105 | GUTENI SHONE | ETH | 1:22:09 |
2 | 108 | DESI JISA | BAH | 1:23:32 |
3 | 104 | TEJITU DABA | BAH | 1:24:32 |
4 | 107 | SASHO INSERMU | ETH | 1:24:59 |
5 | 103 | FAILUNA MATANGA | TAN | 1:25:55 |
6 | 102 | BIRKE DEBELE | ETH | 1:26:49 |
7 | 111 | MAGDALENA SHAURI | TAN | 1:26:55 |
8 | 106 | NAZRET WELDU | ERI | 1:28:29 |
9 | 110 | CHALTU KEKABO | ETH | 1:29:26 |
10 | 109 | TESFANESH MERGA | ETH | 1:32:54 |
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 21 | SRINU BUGATHA | INDIAN | 1:18:31 |
2 | 27 | TIRTHA PUN | INDIAN | 1:18:39 |
3 | 24 | HARSHAD MHATRE | INDIAN | 1:20:03 |
4 | 33 | BALLIAPPA A B | INDIAN | 1:20:05 |
5 | 26 | ANIL KUMAR YADAV | INDIAN | 1:22:10 |
6 | 31 | DEEPAK KUMBHAR | INDIAN | 1:22:41 |
7 | 22 | DURGA BAHADUR BUDHA | INDIAN | 1:30:46 |
8 | 32 | RAJENDER KUMAR BIND | INDIAN | 1:39:01 |
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 124 | KIRANJEET KAUR | INDIAN | 1:38:56 |
2 | 125 | SHYAMALI SINGH | INDIAN | 1:39:02 |
3 | 132 | ARATI PATIL | INDIAN | 1:39:40 |
4 | 131 | ARPITA SAINI | INDIAN | 1:39:56 |
5 | 126 | CHANDRAKALA SHARMA | INDIAN | 1:47:47 |





Banner-2-–-540x180-pixels (2)
Banner-2-–-540x180-pixels (2)
Banner-2-–-540x180-pixels (2)
Banner-2-–-540x180-pixels (2)
Bisleri banner 540 X 180


540x180 px (1) (1)
Banner-2-–-540x180-pixels (2)