CATEGORY WINNERS
Age Category
- POLICE CUP
- Age Category (25K)
- OPEN 10K
RANK | TEAM NAME | BIB NO.1 | BIB NO.2 | BIB NO.3 | TEAM TIME |
---|---|---|---|---|---|
1 | PC Men Team 20 | 23558 | 23559 | 23560 | 1:52:17 |
2 | PC Men Team 21 | 23561 | 23562 | 23563 | 2:09:29 |
3 | PC Men Team 19 | 23555 | 23556 | 23557 | 2:17:51 |
Age Group 18 - 24 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 5329 | ANIL SINGH | IND | 1:23:21 |
2 | 4720 | RAJKUMAR MAYATHEVAR | IND | 1:23:45 |
3 | 5647 | SK MOZAMMEL HOSSAIN | IND | 1:24:56 |
Age Group 18 - 24 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 4690 | PREITY RAI | IND | 1:53:11 |
2 | 4199 | SHREYA DEEPAK | IND | 1:56:36 |
3 | 4877 | ANITA DAS | IND | 2:00:57 |
Age Group 25 - 29 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 5328 | LUTHER LANAH | IND | 1:23:19 |
2 | 4721 | SANKAR GANESH | IND | 1:24:27 |
3 | 3745 | ARUNAABH SHAH | IND | 1:27:14 |
Age Group 25 - 29 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 3449 | CHANDRASMITA HAZARIKA | IND | 2:04:12 |
2 | 4167 | RITU JOSHI | IND | 2:10:12 |
3 | 3582 | DEEPTHA RAGHUNATH | IND | 2:16:42 |
Age Group 30 - 34 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 4223 | JEGADHEESAN MUNUSAMY | IND | 1:27:31 |
2 | 4323 | BININGSTAR LYNGKHOI | IND | 1:28:04 |
3 | 3664 | NANJUNDAPPA MUNIYALLAPPA | IND | 1:30:21 |
Age Group 30 - 34 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 3515 | DEEPA NAYAK | IND | 2:01:23 |
2 | 3779 | KAVITA SEN CHAND | IND | 2:09:43 |
3 | 794 | PIYALI DOLUI | IND | 2:11:58 |
Age Group 35 - 39 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 4756 | RAJESH THANKACHAN | IND | 1:27:46 |
2 | 4564 | NANDRAJ SINGH NARUKA | IND | 1:28:39 |
3 | 4672 | DHARMENDER KUMAR | IND | 1:29:34 |
Age Group 35 - 39 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 1037 | ANJALI LAKHWANI | IND | 2:09:54 |
2 | 3437 | VANDANA ARORA | IND | 2:17:43 |
3 | 4166 | SANCHARI SARKAR | IND | 2:19:30 |
Age Group 40 - 44 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 31975 | BHASKAR KAMBLE | IND | 1:35:49 |
2 | 729 | SATYABRATA MALLIK | IND | 1:36:34 |
3 | 399 | SHIVANANDA SHETTY | IND | 1:42:19 |
Age Group 40 - 44 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 3690 | JAYANTI THAPLIYAL | IND | 2:05:27 |
2 | 1048 | TSHERING LAMU BHUTIA | IND | 2:09:27 |
3 | 3613 | AANCHAL SEHGAL | IND | 2:13:04 |
Age Group 45 - 49 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 3323 | ANIL KUMAR | IND | 1:37:40 |
2 | 5604 | RUDRESWAR DEKA | IND | 1:39:59 |
3 | 5609 | SAMRAT GUPTA | IND | 1:48:46 |
Age Group 45 - 49 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 400 | ABHA OJHA | IND | 2:12:17 |
2 | 4111 | NIRUPAMA SHRIVASTAVA | IND | 2:23:01 |
3 | 909 | ANITA YADAV | IND | 2:24:40 |
Age Group 50 - 54 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 3418 | THOMAS PHILIP | IND | 1:37:12 |
2 | 612 | BIKHYAT DEURI | IND | 1:46:25 |
3 | 793 | SURENDER KUMAR | IND | 1:47:15 |
Age Group 50 - 54 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 4197 | APARNA DEEPAK | IND | 2:13:56 |
2 | 3897 | GAYATRI KRISHNA | IND | 2:28:06 |
3 | 4086 | UMA VENKATARAMAN | IND | 2:38:40 |
Age Group 55 - 59 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 4794 | BABA ARASAN | IND | 1:41:57 |
2 | 50263 | ASHOK NATH | IND | 1:50:19 |
3 | 674 | DAWA LAMA | IND | 1:50:34 |
Age Group 55 - 59 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 240260 | SHAMALA MANMOHAN | IND | 2:31:22 |
2 | 3726 | SANDHYA JAYARAM | IND | 2:57:48 |
3 | 3898 | PRASHILA GHATAGE | IND | 3:28:46 |
Age Group 60 - 64 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 3852 | KOTHANDAPANI K C | IND | 1:55:11 |
2 | 230857 | KARL FURTHMAIER | AUS | 2:02:26 |
3 | 3873 | MURTHY UDUPA | IND | 2:07:37 |
Age Group 60 - 64 Women
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 568 | LATA GULOO ALIMCHANDANI | IND | 2:15:55 |
2 | 3542 | DURGA SIL | AUS | 2:22:26 |
Age Group 65 - 69 Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 3587 | DAMODAR PRASAD SHARMA | IND | 1:59:03 |
2 | 736 | ACHINTO PRAMANIK | IND | 2:07:19 |
3 | 675 | GAMBAHADUR TAMANG | IND | 2:12:13 |
Age Group 70 and above Men
RANK | BIB | NAME | NATIONALITY | FINISH TIME |
---|---|---|---|---|
1 | 3386 | KUMAR RAO | IND | 2:12:39 |
2 | 361 | DUKHISYAM PADHY | IND | 2:29:24 |
3 | 3552 | GURUDAYAL SINGH YADAV | IND | 3:07:03 |
Men: 15 years to 24 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 16930 | SANTOSH | YADAV | IND | 0:31:59 |
2 | 13528 | BIKASH | BHUJEL | IND | 0:33:01 |
Women: 15 years to 24 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 17219 | PINKI | HANSDA | IND | 0:39:12 |
2 | 16931 | SANGHAMITRA | MAHATA | IND | 0:39:26 |
Men: 25 years to 34 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 16658 | VIRENDERA | VERMA | IND | 0:31:06 |
2 | 16656 | RAMESH | BHAI | IND | 0:33:08 |
Women: 25 years to 34 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 13482 | POOJA | MALVI | IND | 0:49:43 |
2 | 14647 | SHRADHA | CHANDAK | IND | 0:58:56 |
Men: 35 years to 44 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 13733 | NIRMAL | MAHATO | IND | 0:36:20 |
2 | 14791 | NANDA | SAHA | IND | 0:37:25 |
Women: 35 years to 44 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 13644 | SONAL | PAUL | IND | 0:50:05 |
Men: 45 years to 54 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 13569 | ROMONUS | GURIA | IND | 0:39:18 |
2 | 13147 | CHHOTU | SINGH | IND | 0:39:55 |
Women: 45 years to 54 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 17153 | JUTHIKA | MAHATA | IND | 0:57:27 |
2 | 13110 | SUNMBUL | RAHMAN | IND | 0:59:39 |
Men: 55 years to 64 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 14425 | MADHUSUDAN | MAHATA | IND | 0:41:58 |
2 | 15431 | ANIL | MAHATA | IND | 0:43:41 |
Women: 55 years to 64 years
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 17094 | ARATI | MAHATA | IND | 1:04:16 |
2 | 15368 | REBECCA | BURKHOLDER | USA | 1:08:54 |
Men: 65 years and above
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 13332 | BIR | BAHADUR LIMBU | IND | 0:53:25 |
2 | 14487 | ARUN | CHAKARABOURTY | IND | 0:54:12 |
Women: 65 years and above
RANK | BIB NO. | FIRST NAME | LAST NAME | NATIONALITY | NET TIME |
---|---|---|---|---|---|
1 | 14591 | SHARADA | VENKATARAMAN | IND | 1:17:25 |
2 | 13020 | JONAKI | MITRA | IND | 1:33:09 |





Banner-2-–-540x180-pixels (2)
Banner-2-–-540x180-pixels (2)
Banner-2-–-540x180-pixels (2)
Banner-2-–-540x180-pixels (2)
Bisleri banner 540 X 180


540x180 px (1) (1)
Banner-2-–-540x180-pixels (2)