25K Run (non-Elite) participants
All prize money winnings are subject to Prize Money Rules and race regulations.
[A] Top Finishers falling in the age group of 18 yrs. to 24 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[B] Top Finishers falling in the age group of 25 yrs. to 29 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[C] Top Finishers falling in the age group of 30 yrs. to 34 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[D] Top Finishers falling in the age group of 35 yrs. to 39 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[E] Top Finishers falling in the age group of 40 yrs. to 44 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[F] Top Finishers falling in the age group of 45 yrs. to 49 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[G] Top Finishers falling in the age group of 50 yrs. to 54 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[H] Top Finishers falling in the age group of 55 yrs. to 59 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[I] Top Finishers falling in the age group of 60 yrs. to 64 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[J] Top Finishers falling in the age group 65 yrs. to 69 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
[K] Top Finishers falling in the age group 70 yrs. and above
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 20,000 | 20,000 |
2nd | 15,000 | 15,000 |
3rd | 7,500 | 7,500 |
WINNER’S MEDAL
Winner medals will be presented to,
- Top 3 overall elite finishers, men and women
- Top 3 Indian elite finishers, men and women
- Top 3 25K Run age category finishers, men and women
MERIT CERTIFICATE
All athletes of the 25K race categories will get a finisher medal post their run. Medals will not be posted to individual participants.
FINISHER’S MEDAL
All athletes of the 25K race categories will get a finisher medal post their run. Medals will not be posted to individual participants.
TIMING CERTIFICATE
Timing certificates of 25K finishers will be available for download from the event website within 21 days from race day.
VIJAY DIVAS TROPHY
All prize money winnings are subject to Competition Rules and race regulations.
Team Finish Position | Amount | |
---|---|---|
MEN | WOMEN | |
1st | 60,000 | |
2nd | 42,000 | |
3rd | 30,000 |
TROPHY
The Vijay Divas Trophy will be presented to the winning team.
WINNER’S MEDAL
Winner medals will be presented to team members of the top 3 finishing teams.
MERIT CERTIFICATE
All prize money winners of the Vijay Divas Trophy (as given in the prize money structure) will receive merit certificates certifying their prize money winning positions.
FINISHER’S MEDAL
All members of the Vijay Divas Trophy race category will get a 25K finisher medal post their run. Medals will not be posted to individual runners.
TIMING CERTIFICATE
Timing certificates of Vijay Divas Trophy teams will be available for download from the event website within 21 days from race day.